TWIN AIR AIRBOX COVER - KTM 65 SX 2024 HUSKY TC65 2024 GAS GAS MC65 2024
Couldn't load pickup availability
Explore related collections:
- âž” Twin Air (1090 products)
- âž” Airbox covers (156 products)
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Description
Description
- .040" Straight Fitting Hose for Super E & G Carburetors
- Sold each
Fitment Guide
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2010-2019 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2009-2019 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1984-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1984-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1984-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide FLH | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
Specs
| PRODUCT NAME | HOSE |
| TYPE | CARBURETOR |
| UNITS | EACH |
| RIDING STYLE | STREET |
Specifications
Specifications
| PRODUCT NAME | HOSE |
|---|---|
| TYPE | CARBURETOR |
| UNITS | EACH |
| RIDING STYLE | STREET |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.