All Balls WBS Kit - Front & Rear FLT 1 Bore 2000-02
Couldn't load pickup availability
Explore related collections:
- âž” Motorcycle wheel components (783 products)
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Description
Description
- Follow OEM-prescribed procedures for installing and checking wheel bearing end play.
NOTE: Not for VRSC models with 240 mm rear tire.
Sold in kit containing bearings/seals for one wheel.
Replacement Part for OEM Number(s)
- 9247
Fitment Guide
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
|
- |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
|
- |
| 2007 | Harley-Davidson | Night Rod Special VRSCDX |
|
- |
| 2007 | Harley-Davidson | V-Rod VRSCAW |
|
- |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
|
- |
| 2007 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
| 2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
| 2006-2007 | Harley-Davidson | Night Rod VRSCD |
|
- |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
|
- |
| 2006-2007 | Harley-Davidson | 883 Low EFI XLL |
|
- |
| 2006-2007 | Harley-Davidson | Street Bob FXDB |
|
- |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
| 2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
|
- |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
|
- |
| 2006 | Harley-Davidson | Street Glide FLHX |
|
- |
| 2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
|
- |
| 2005-2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
Notes: 2005 Front Only. |
| 2005-2006 | Harley-Davidson | 883 XL |
|
Notes: 2006 For Rear Wheel. |
| 2005-2006 | Harley-Davidson | 1200 Roadster XLR |
|
Notes: 2005-2006 For Rear Wheel. |
| 2005-2006 | Harley-Davidson | 1200 Custom XLC |
|
Notes: 2005-2006 For Rear Wheel. |
| 2005-2006 | Harley-Davidson | 883 Custom XLC |
|
Notes: 2006 For Rear Wheel. |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
|
- |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
| 2004-2007 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
| 2004-2007 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
| 2004-2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
- |
| 2004-2006 | Harley-Davidson | Super Glide FXD |
|
Notes: 2005 Front Only. |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB |
|
- |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
Notes: 2004-2005 Front Only. |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
Notes: 2004-2005 Front Only. |
| 2004-2005 | Harley-Davidson | Low Rider FXDL |
|
Notes: 2004 Front Only. |
| 2004-2005 | Harley-Davidson | Wide Glide FXDWG |
|
- |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
|
- |
| 2003-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
|
- |
| 2003 | Harley-Davidson | Electra Glide Police FLHTP |
|
- |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |
|
- |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
|
- |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
|
- |
| 2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
| 2000-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
Notes: 2000-2001 Front Only. |
| 2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
| 2000-2007 | Harley-Davidson | Road Glide EFI FLTR |
|
Notes: 2000-2001 Front Only. |
| 2000-2007 | Harley-Davidson | Road King EFI FLHR |
|
Notes: 2000-2001 Front Only. |
| 2000-2006 | Harley-Davidson | Road King FLHR |
|
Notes: 2001 Front Only. |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
Notes: 2000 Front Only. |
| 2000-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
|
Notes: 2000-2001 Front Only. |
| 2000-2004 | Harley-Davidson | Road Glide FLTR |
|
- |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
|
- |
Specs
| Product Name | Bearing |
| Type | Wheel |
| Mounting Position | Rear / Front |
| for Braking System | without ABS |
| Compatibility | OEM Compatible |
| Inside Diameter | 1" |
| Units | Kit |
| Riding Style | Street |
Specifications
Specifications
| Product Name | Bearing |
|---|---|
| Type | Wheel |
| Mounting Position | Rear / Front |
| for Braking System | without ABS |
| Compatibility | OEM Compatible |
| Inside Diameter | 1" |
| Units | Kit |
| Riding Style | Street |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$52.00