All Balls Harley Starter 1.4kw/10-32 Shaft-Black
Couldn't load pickup availability
Explore related collections:
- âž” Starters and components (627 products)
- âž” Starter motors (529 products)
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Description
Description
- 100% new - not remanufactured!
- Special pinion shaft threads and extended jackshaft bolt allow for a wider range of applications
- Starters feature oversize clutch rollers, cold headed steel idler gears and armature hairpins that are resistance-fused to the armature
- 1.4kW is a new replacement unit for stock and slightly modified engines; generates more power than the OEM stock starter
- For optimum performance, use with Drag Specialties battery and battery cables.
Fitment Guide
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1990-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1990-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1990-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1990-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1990-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1990-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1990-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1990-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1990-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1990-1993 | Harley-Davidson | Softail Standard FXST | - | - |
| 1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
Specs
| PRODUCT NAME | MOTOR |
| TYPE | STARTER |
| MODEL | HIGH-PERFORMANCE |
| COLOR/FINISH | BLACK |
| BATTERY VOLTAGE | 12 V |
| WATTS | 1.4 KW |
| UNITS | EACH |
| RIDING STYLE | STREET |
Specifications
Specifications
| PRODUCT NAME | MOTOR |
|---|---|
| TYPE | STARTER |
| MODEL | HIGH-PERFORMANCE |
| COLOR/FINISH | BLACK |
| BATTERY VOLTAGE | 12 V |
| WATTS | 1.4 KW |
| UNITS | EACH |
| RIDING STYLE | STREET |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$454.00