All Balls - Cooling Fan (70-1010)
Couldn't load pickup availability
Explore related collections:
- ➔ Cooling system (1193 products)
- ➔ Radiators and components (814 products)
- ➔ Cooling fans (47 products)
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Description
Description
- 12 Point Gas Caps features a race inspired design made to accent stainless 12 point hardware
- Each top is CNC machined from solid billet aluminum
- Exclusive ratchet design provides proper closure torque & design alignment
- Sold individually
- Fitment: 97-up Vented
- Laser engraved Arlen Ness logo & "Race Gas Only"
- Black anodize finish
Fitment Guide
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2018-2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006, 2020-2022 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2003 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC
|
- | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS
|
- | - |
| 1996-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1996-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2003 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
Specs
| PRODUCT NAME | FUEL CAP |
| TYPE | VENTED |
| STYLE | 12 POINT |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| MATERIAL | BILLET ALUMINUM |
| UNITS | EACH |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT |
Specifications
Specifications
| PRODUCT NAME | FUEL CAP |
|---|---|
| TYPE | VENTED |
| STYLE | 12 POINT |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| MATERIAL | BILLET ALUMINUM |
| UNITS | EACH |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$323.00