120/70 ZR 19 60W Scorcher "11" F
Couldn't load pickup availability
Explore related collections:
- âž” Front motorcycle tyres (1093 products)
- âž” Road motorcycle tyres (748 products)
- âž” Michelin (471 products)
- âž” Michelin Tyres (384 products)
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Description
Description
The radial tyre developed exclusively for the Harley-Davidson V-Rod , Sportster , Fat Boy , and all Street models.
Why is this tyre right for me
Radial carcass means a sporty temperament
Inspired by our supersport tyres, the MICHELIN Scorcher 11 is made with quality materials, such as aramid fiber used in the aviation industry. It has lightness and strength but also an unfailing stability at high speed for the SuperLow Sportster.
The Scorcher 11 uses Silica Rain Technology
In order to stick as close to the excellence of Harley-Davidson motorcycles, our engineers have developed a rubber compound enriched in silica. This performance technology provides excellent grip on wet surfaces. It also guarantees a maximum life.
An exclusive design for legendary scooters
Designed exclusively for Harley-Davidson scooters, and co-branded Harley-Davidson .
TYRE CHARACTERISTICS
- The original equipment Michelin tyre for select Harley-Davidson street, sportster, softail and v-rod models.
- Outstanding Grip: Semi-slick tread pattern maximizes the contact patch for excellent adhesion on dry roads.
- Optimized tread groove design efficiently evacuates water for dependable wet grip.
- Excellent Tread Life: Derived from Michelins championship-winning race tyres, newly developed rubber compounds combine durability and high performance.
- Precise Handling: The latest generation of MICHELIN radial* technology allows for easy maneuverability and impressive agility.
Specifications
| Tyre Width |
120 |
|---|---|
| Tyre Profile |
70 |
| Tyre Rim |
19 |
| Tyre Size |
120/70-19 |
| Brand |
Michelin |
Fitment
**Please Note: The fitment information below has been generated as a guide and may not be 100% accurate.
| Make | Model | Year |
|---|---|---|
| HARLEY DAVIDSON | 1130 VRSCA V-Rod | 2002 |
| HARLEY DAVIDSON | 1130 VRSCA V-Rod | 2003 |
| HARLEY DAVIDSON | 1130 VRSCA V-Rod | 2004 |
| HARLEY DAVIDSON | 1130 VRSCA V-Rod | 2005 |
| HARLEY DAVIDSON | 1130 VRSCA V-Rod | 2006 |
| HARLEY DAVIDSON | 1130 VRSCAW V-Rod | 2007 |
| HARLEY DAVIDSON | 1130 VRSCAW V-Rod | 2008 |
| HARLEY DAVIDSON | 1130 VRSCAW V-Rod | 2009 |
| HARLEY DAVIDSON | 1130 VRSCAW V-Rod | 2010 |
| HARLEY DAVIDSON | 1130 VRSCB V-Rod | 2004 |
| HARLEY DAVIDSON | 1130 VRSCB V-Rod | 2005 |
| HARLEY DAVIDSON | 1130 VRSCD Night Rod | 2005 |
| HARLEY DAVIDSON | 1130 VRSCD Night Rod | 2006 |
| HARLEY DAVIDSON | 1130 VRSCD Night Rod | 2007 |
| HARLEY DAVIDSON | 1130 VRSCD Night Rod | 2008 |
| HARLEY DAVIDSON | 1130 VRSCDX Night Rod Special | 2007 |
| HARLEY DAVIDSON | 1130 VRSCDX Night Rod Special | 2010 |
| HARLEY DAVIDSON | 1130 VRSCR Street Rod | 2006 |
| HARLEY DAVIDSON | 1130 VRSCR Street Rod | 2007 |
| HARLEY DAVIDSON | 1130 VRSCX V-Rod | 2007 |
| HARLEY DAVIDSON | 1200 Sportster Roadster | 2016 |
| HARLEY DAVIDSON | 1200 Sportster Roadster | 2017 |
| HARLEY DAVIDSON | 1200 Sportster Roadster | 2018 |
| HARLEY DAVIDSON | 1200 Sportster Roadster | 2019 |
| HARLEY DAVIDSON | 1250 VRSCAW V-Rod | 2007 |
| HARLEY DAVIDSON | 1250 VRSCAW V-Rod | 2008 |
| HARLEY DAVIDSON | 1250 VRSCAW V-Rod | 2009 |
| HARLEY DAVIDSON | 1250 VRSCD Night Rod | 2008 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2008 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2009 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2010 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2011 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2012 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2013 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2014 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2015 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2016 |
| HARLEY DAVIDSON | 1250 VRSCDX Night Rod Special | 2017 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2009 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2010 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2011 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2012 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2013 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2014 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2015 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2016 |
| HARLEY DAVIDSON | 1250 VRSCF V-Rod Muscle | 2017 |
| HARLEY DAVIDSON | 1250 VRSCSE V-Rod CVO | 2005 |
| HARLEY DAVIDSON | 1250 VRSCSE V-Rod CVO | 2007 |
| HARLEY DAVIDSON | 1250 VRSCSE2 V-Rod CVO | 2006 |
| HARLEY DAVIDSON | 1250 VRSCX V-Rod | 2007 |
| HARLEY DAVIDSON | 1870 FXDR 114 | 2019 |
| TRIUMPH | 1600 Thunderbird | 2009 |
| TRIUMPH | 1600 Thunderbird | 2010 |
| TRIUMPH | 1600 Thunderbird | 2011 |
| TRIUMPH | 1600 Thunderbird | 2012 |
| TRIUMPH | 1600 Thunderbird | 2013 |
| TRIUMPH | 1700 Thunderbird Storm | 2011 |
| TRIUMPH | 1700 Thunderbird Storm | 2012 |
| TRIUMPH | 1700 Thunderbird Storm | 2013 |
| TRIUMPH | 1700 Thunderbird Storm | 2014 |
| TRIUMPH | 1700 Thunderbird Storm | 2015 |
| TRIUMPH | 1700 Thunderbird Storm | 2016 |
| TRIUMPH | 1700 Thunderbird Storm | 2017 |
Specifications
Specifications
| Tyre Width | 120 |
|---|---|
| Tyre Profile | 70 |
| Tyre Rim | 19 |
| Tyre Size | 120/70-19 |
| Brand | Michelin |
| Outstanding Grip | Semi-slick tread pattern maximizes the contact patch for excellent adhesion on dry roads. |
| Excellent Tread Life | Derived from Michelins championship-winning race tyres, newly developed rubber compounds combine durability and high performance. |
| Precise Handling | The latest generation of MICHELIN radial* technology allows for easy maneuverability and impressive agility. |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$334.00